Click the 🔓 icon to lock a value. Select 'Custom' for non-standard ratios.
The tool uses a geometric ratio formula. By locking one dimension (Width or Height) and defining the Aspect Ratio (AR), it calculates the missing variable:
Click the 🔓 icon to lock a value. The other two will calculate accordingly.
Approximate values in Mbps. Compiled for 4K and FHD at standard frame rates.
| FORMAT / CODEC | RES | 24p | 30p | 50p | 60p | 120p |
|---|---|---|---|---|---|---|
| 1. ARRI RAW (ALEXA 35 & Large Format) | ||||||
| ALEXA 65 (6.5K Open Gate) | 6.5K | 6350 | 7930 | - | - | - |
| ALEXA 35 (4.6K Open Gate) | 4.6K | 2620 | 3270 | 5460 | 6550 | 13100 |
| ALEXA Mini LF (4.5K OG) | 4.5K | 2560 | 3200 | 5330 | 6400 | - |
| ALEXA 35 (4K 16:9) | 4K | 1760 | 2200 | 3660 | 4400 | 8800 |
| ALEXA Mini (2.8K OG) | 2.8K | 1160 | 1450 | 2400 | 2900 | - |
| 2. Apple ProRes (Industry Standard) | ||||||
| ProRes 4444 XQ | 4K | 1697 | 2121 | 3535 | 4242 | 8484 |
| ProRes 4444 | 4K | 1131 | 1414 | 2356 | 2827 | 5654 |
| ProRes 422 HQ | 4K | 754 | 943 | 1571 | 1885 | 3770 |
| ProRes 422 | 4K | 503 | 629 | 1048 | 1258 | 2516 |
| ProRes 422 LT | 4K | 351 | 439 | 732 | 878 | 1756 |
| 3. Sony XAVC (FX & Alpha Series) | ||||||
| XAVC S-I (All-I) | 4K | 240 | 300 | 500 | 600 | 1200 |
| XAVC S (Long GOP) | 4K | 100 | 100 | 150 | 150 | 280 |
| XAVC HS (H.265) | 4K | 50 | 50 | 100 | 100 | 200 |
| XAVC S-I (All-I) | FHD | 89 | 111 | 185 | 222 | 444 |
| 4. Blackmagic Design (BRAW - 12-bit) | ||||||
| URSA 12K (12K 17:9 - 5:1) | 12K | 2320 | 2900 | 4830 | 5800 | 11600 |
| URSA 12K (12K 17:9 - 8:1) | 12K | 1450 | 1810 | 3020 | 3620 | 7240 |
| URSA 12K (12K 17:9 - 12:1) | 12K | 970 | 1210 | 2020 | 2420 | 4840 |
| Pocket 6K Pro (6K 16:9 - 3:1) | 6K | 1610 | 2010 | 3350 | 4020 | - |
| Pocket 6K Pro (6K 16:9 - 5:1) | 6K | 965 | 1210 | 2010 | 2415 | - |
| Pocket 6K Pro (6K 16:9 - 8:1) | 6K | 605 | 755 | 1260 | 1510 | - |
| Pocket 6K Pro (6K 16:9 - 12:1) | 6K | 405 | 505 | 845 | 1015 | - |
| BRAW 4K (4K 16:9 - 3:1) | 4K | 1016 | 1270 | 2116 | 2540 | 5080 |
| BRAW 4K (4K 16:9 - 8:1) | 4K | 381 | 476 | 794 | 952 | 1904 |
| 5. RED Digital Cinema (REDCODE RAW) | ||||||
| REDCODE HQ (8:1) | 4K | 480 | 600 | 1000 | 1200 | 2400 |
| REDCODE MQ (12:1) | 4K | 320 | 400 | 660 | 800 | 1600 |
| REDCODE LQ (18:1) | 4K | 215 | 265 | 440 | 530 | 1060 |
| 6. Nikon (N-RAW & Internal) | ||||||
| N-RAW High (12-bit) | 4K | 1450 | 1810 | 3020 | 3620 | - |
| N-RAW Normal (12-bit) | 4K | 870 | 1090 | 1810 | 2180 | - |
| ProRes 422 HQ (Internal) | 4K | 754 | 943 | 1571 | 1885 | - |
| 7. Canon Cinema EOS (Cinema RAW Light) | ||||||
| Cinema RAW Light ST | 4K | 540 | 675 | 1125 | 1350 | - |
| Cinema RAW Light LT | 4K | 320 | 400 | 665 | 800 | - |
| XF-AVC (All-I) | 4K | 410 | 500 | 810 | 1000 | - |
| 8. H.265 / HEVC (Highly Efficient) | ||||||
| H.265 10-bit (High) | 4K | 100 | 100 | 170 | 200 | 400 |
| H.265 10-bit (Std) | 4K | 50 | 50 | 100 | 100 | 200 |
| H.265 (HEVC) | FHD | 15 | 20 | 35 | 40 | 80 |
| 9. H.264 / AVC (Standard Distribution) | ||||||
| H.264 (High Profile) | 4K | 100 | 100 | 150 | 150 | - |
| H.264 (Main Profile) | 4K | 60 | 60 | 100 | 100 | - |
| H.264 (Standard) | FHD | 25 | 30 | 50 | 60 | 120 |
To understand the data, you must understand the difference between a Bit (b) and a Byte (B). Bitrates are measured in Megabits per second (Mbps), while storage is measured in Gigabytes (GB).
You are shooting a 1-hour interview on a Sony FX3 using XAVC S-I 4K (240 Mbps).